The Monday read · London
Rents in NW10
London · London
Holding steady
Rents here are steady and the market's moving at a normal pace — a calm, fair time to look without any pressure.
Updated Monday 13 July 2026
Median asking rent
£1,700
a month
New this week
0
of 33 homes advertised
Typical time listed
82 days
National median 82 days
| Size | Median rent |
|---|---|
| 1 bed | £1,370 a month |
| 2 beds | £1,850 a month |
| 3+ beds | £3,025 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 25 Mayest. | £1,650 | 0 |
| 1 Junest. | £1,600 | 1 |
| 8 Junest. | £1,700 | 2 |
| 15 Junest. | £1,700 | 4 |
| 22 Junest. | £1,700 | 0 |
| 29 Junest. | £1,700 | 0 |
| 6 Jul | £1,700 | 0 |
| 13 Jul | £1,700 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.