The Monday read · London
Rents in SW15
London · London
Holding steady
Rents here are holding steady but homes get snapped up fast — the price is fair, so the winning move is being quick and organised.
Updated Monday 17 August 2026
Median asking rent
£3,000
a month
New this week
167
of 234 homes advertised
Typical time listed
0 days
National median 91 days
| Size | Median rent |
|---|---|
| Studio | £1,500 a month |
| 1 bed | £2,000 a month |
| 2 beds | £2,750 a month |
| 3+ beds | £5,692 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 29 Junest. | £7,950 | 0 |
| 6 Jul | £7,624 | 19 |
| 13 Jul | £7,624 | 19 |
| 20 Jul | £7,624 | 0 |
| 27 Jul | £7,624 | 0 |
| 3 Aug | £7,500 | 2 |
| 10 Aug | £7,500 | 2 |
| 17 Aug | £3,000 | 167 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.