The Monday read · London
Rents in SW15
London · London
Holding steady
Rents here are holding steady but homes get snapped up fast — the price is fair, so the winning move is being quick and organised.
Updated Monday 16 November 2026
Median asking rent
£2,950
a month
New this week
1
of 243 homes advertised
Typical time listed
90 days
National median 165 days
| Size | Median rent |
|---|---|
| Studio | £1,500 a month |
| 1 bed | £1,950 a month |
| 2 beds | £2,750 a month |
| 3+ beds | £5,634 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 28 Sept | £3,000 | 0 |
| 5 Oct | £3,000 | 0 |
| 12 Oct | £3,000 | 0 |
| 19 Oct | £3,000 | 0 |
| 26 Oct | £2,998 | 3 |
| 2 Nov | £2,998 | 0 |
| 9 Nov | £2,973 | 2 |
| 16 Nov | £2,950 | 1 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.