The Monday read · London
Rents in BR2
London · London
Holding steady
Rents here are holding steady but homes get snapped up fast — the price is fair, so the winning move is being quick and organised.
Updated Monday 13 July 2026
Median asking rent
£1,900
a month
New this week
0
of 27 homes advertised
Typical time listed
31 days
National median 82 days
| Size | Median rent |
|---|---|
| 1 bed | £1,425 a month |
| 2 beds | £1,900 a month |
| 3+ beds | £2,550 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 25 Mayest. | £1,850 | 0 |
| 1 Junest. | £1,850 | 2 |
| 8 Junest. | £1,850 | 1 |
| 15 Junest. | £1,825 | 7 |
| 22 Junest. | £1,825 | 0 |
| 29 Junest. | £1,900 | 8 |
| 6 Jul | £1,900 | 0 |
| 13 Jul | £1,900 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.