The Monday read · London
Rents in BR2
London · London
Holding steady
Rents here are steady and the market's moving at a normal pace — a calm, fair time to look without any pressure.
Updated Monday 5 October 2026
Median asking rent
£1,875
a month
New this week
1
of 44 homes advertised
Typical time listed
103 days
National median 130 days
| Size | Median rent |
|---|---|
| 1 bed | £1,400 a month |
| 2 beds | £1,900 a month |
| 3+ beds | £2,500 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 17 Aug | £1,900 | 0 |
| 24 Aug | £1,900 | 0 |
| 31 Aug | £1,900 | 2 |
| 7 Sept | £1,900 | 3 |
| 14 Sept | £1,900 | 2 |
| 21 Sept | £1,900 | 2 |
| 28 Sept | £1,900 | 0 |
| 5 Oct | £1,875 | 1 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.