The Monday read · London
Rents in SE9
London · London
Rents rising
Rents here are climbing and homes go quickly — get your paperwork ready and be set to move the day something fits.
Updated Monday 12 October 2026
Median asking rent
£1,450
a month
New this week
0
of 23 homes advertised
Typical time listed
74 days
National median 135 days
| Size | Median rent |
|---|---|
| Studio | £950 a month |
| 1 bed | £875 a month |
| 2 beds | £1,500 a month |
| 3+ beds | £2,400 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 24 Aug | £1,425 | 0 |
| 31 Aug | £1,400 | 1 |
| 7 Sept | £1,400 | 0 |
| 14 Sept | £1,350 | 2 |
| 21 Sept | £1,375 | 1 |
| 28 Sept | £1,450 | 3 |
| 5 Oct | £1,450 | 0 |
| 12 Oct | £1,450 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.