The Monday read · London
Rents in SE9
London · London
Holding steady
Rents here are holding steady but homes get snapped up fast — the price is fair, so the winning move is being quick and organised.
Updated Monday 21 September 2026
Median asking rent
£1,375
a month
New this week
1
of 20 homes advertised
Typical time listed
82 days
National median 117 days
| Size | Median rent |
|---|---|
| Studio | £950 a month |
| 1 bed | £875 a month |
| 2 beds | £1,450 a month |
| 3+ beds | £2,425 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 3 Aug | £1,350 | 3 |
| 10 Aug | £1,400 | 2 |
| 17 Aug | £1,425 | 1 |
| 24 Aug | £1,425 | 0 |
| 31 Aug | £1,400 | 1 |
| 7 Sept | £1,400 | 0 |
| 14 Sept | £1,350 | 2 |
| 21 Sept | £1,375 | 1 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.