The Monday read · London
Rents in E16
London · London
Holding steady
Rents here are steady and the market's moving at a normal pace — a calm, fair time to look without any pressure.
Updated Monday 10 August 2026
Median asking rent
£3,411
a month
New this week
1
of 52 homes advertised
Typical time listed
90 days
National median 97 days
| Size | Median rent |
|---|---|
| 1 bed | £1,500 a month |
| 2 beds | £3,096 a month |
| 3+ beds | £3,497 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 22 Junest. | £3,481 | 0 |
| 29 Junest. | £3,481 | 0 |
| 6 Jul | £3,471 | 1 |
| 13 Jul | £3,471 | 1 |
| 20 Jul | £3,471 | 0 |
| 27 Jul | £3,446 | 1 |
| 3 Aug | £3,420 | 1 |
| 10 Aug | £3,411 | 1 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.