The Monday read · London
Rents in SE10
London · London
Rents rising
Rents here are climbing and homes go quickly — get your paperwork ready and be set to move the day something fits.
Updated Monday 13 July 2026
Median asking rent
£3,600
a month
New this week
0
of 31 homes advertised
Typical time listed
33 days
National median 82 days
| Size | Median rent |
|---|---|
| 1 bed | £1,150 a month |
| 2 beds | £2,288 a month |
| 3+ beds | £3,900 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 25 Mayest. | £1,150 | 0 |
| 1 Junest. | £1,274 | 1 |
| 8 Junest. | £1,274 | 0 |
| 15 Junest. | £3,600 | 16 |
| 22 Junest. | £3,600 | 0 |
| 29 Junest. | £3,600 | 0 |
| 6 Jul | £3,600 | 0 |
| 13 Jul | £3,600 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.