The Monday read · London
Rents in SE10
London · London
Rents easing
Rents here are easing yet homes still go quickly — good value is on the table, so know what you want before you view.
Updated Monday 10 August 2026
Median asking rent
£2,850
a month
New this week
1
of 34 homes advertised
Typical time listed
58 days
National median 97 days
| Size | Median rent |
|---|---|
| 1 bed | £1,150 a month |
| 2 beds | £2,000 a month |
| 3+ beds | £3,900 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 22 Junest. | £3,600 | 0 |
| 29 Junest. | £3,600 | 0 |
| 6 Jul | £3,600 | 0 |
| 13 Jul | £3,600 | 0 |
| 20 Jul | £3,600 | 0 |
| 27 Jul | £3,600 | 1 |
| 3 Aug | £3,225 | 1 |
| 10 Aug | £2,850 | 1 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.