The Monday read · London
Rents in KT1
London · London
Holding steady
Rents here are steady and the market's moving at a normal pace — a calm, fair time to look without any pressure.
Updated Monday 5 October 2026
Median asking rent
£3,144
a month
New this week
0
of 21 homes advertised
Typical time listed
114 days
National median 130 days
| Size | Median rent |
|---|---|
| 1 bed | £1,000 a month |
| 2 beds | £3,248 a month |
| 3+ beds | £2,125 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 17 Aug | £3,147 | 0 |
| 24 Aug | £3,147 | 0 |
| 31 Aug | £3,147 | 0 |
| 7 Sept | £3,144 | 1 |
| 14 Sept | £3,144 | 0 |
| 21 Sept | £3,144 | 0 |
| 28 Sept | £3,144 | 0 |
| 5 Oct | £3,144 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.