The Monday read · London
Rents in SW16
London · London
Rents easing
Rents here are easing yet homes still go quickly — good value is on the table, so know what you want before you view.
Updated Monday 10 August 2026
Median asking rent
£2,200
a month
New this week
8
of 72 homes advertised
Typical time listed
69 days
National median 97 days
| Size | Median rent |
|---|---|
| 1 bed | £1,350 a month |
| 2 beds | £1,900 a month |
| 3+ beds | £3,500 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 22 Junest. | £2,900 | 0 |
| 29 Junest. | £2,900 | 0 |
| 6 Jul | £2,900 | 0 |
| 13 Jul | £2,900 | 0 |
| 20 Jul | £2,650 | 12 |
| 27 Jul | £2,650 | 0 |
| 3 Aug | £2,625 | 1 |
| 10 Aug | £2,200 | 8 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.