The Monday read · London
Rents in SW2
London · London
Rents easing
Rents here are softening at a steady pace — the balance is tipping your way, so there's no rush to settle.
Updated Monday 5 October 2026
Median asking rent
£1,900
a month
New this week
2
of 75 homes advertised
Typical time listed
132 days
National median 130 days
| Size | Median rent |
|---|---|
| 1 bed | £1,203 a month |
| 2 beds | £1,975 a month |
| 3+ beds | £4,000 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 17 Aug | £2,000 | 3 |
| 24 Aug | £2,000 | 1 |
| 31 Aug | £2,000 | 0 |
| 7 Sept | £1,925 | 10 |
| 14 Sept | £1,913 | 1 |
| 21 Sept | £1,900 | 2 |
| 28 Sept | £1,900 | 0 |
| 5 Oct | £1,900 | 2 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.