The Monday read · London
Rents in SW9
London · London
Rents easing
Rents here are softening at a steady pace — the balance is tipping your way, so there's no rush to settle.
Updated Monday 10 August 2026
Median asking rent
£2,500
a month
New this week
0
of 48 homes advertised
Typical time listed
110 days
National median 97 days
| Size | Median rent |
|---|---|
| 1 bed | £1,725 a month |
| 2 beds | £2,875 a month |
| 3+ beds | £4,000 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 22 Junest. | £2,850 | 0 |
| 29 Junest. | £2,850 | 0 |
| 6 Jul | £2,850 | 0 |
| 13 Jul | £2,850 | 0 |
| 20 Jul | £2,850 | 0 |
| 27 Jul | £2,850 | 0 |
| 3 Aug | £2,500 | 1 |
| 10 Aug | £2,500 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.