The Monday read · London
Rents in SW9
London · London
Rents rising
Rents here are edging up at a steady pace — no need to panic, but the longer you wait the more you'll likely pay.
Updated Monday 13 July 2026
Median asking rent
£2,850
a month
New this week
0
of 47 homes advertised
Typical time listed
82 days
National median 82 days
| Size | Median rent |
|---|---|
| 1 bed | £1,700 a month |
| 2 beds | £2,875 a month |
| 3+ beds | £4,000 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 25 Mayest. | £1,973 | 0 |
| 1 Junest. | £1,995 | 1 |
| 8 Junest. | £1,973 | 1 |
| 15 Junest. | £2,850 | 16 |
| 22 Junest. | £2,850 | 0 |
| 29 Junest. | £2,850 | 0 |
| 6 Jul | £2,850 | 0 |
| 13 Jul | £2,850 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.