The Monday read · London
Rents in SW8
London · London
Holding steady
Rents here are flat and homes are sitting on the market — that's leverage: take your time, and it's worth asking for a little off.
Updated Monday 13 July 2026
Median asking rent
£1,847
a month
New this week
0
of 41 homes advertised
Typical time listed
136 days
National median 82 days
| Size | Median rent |
|---|---|
| Studio | £2,815 a month |
| 1 bed | £1,075 a month |
| 2 beds | £2,250 a month |
| 3+ beds | £7,794 a month |
The last 8 weeks
| Week | Median rent | New lets |
|---|---|---|
| 25 Mayest. | £1,822 | 0 |
| 1 Junest. | £1,847 | 2 |
| 8 Junest. | £1,847 | 0 |
| 15 Junest. | £1,847 | 4 |
| 22 Junest. | £1,847 | 0 |
| 29 Junest. | £1,847 | 0 |
| 6 Jul | £1,847 | 0 |
| 13 Jul | £1,847 | 0 |
The Monday read
Your area, actually read. Every Monday.
One email a week: what's new in your area, what's overpriced, and what the market's actually doing. Written like a person, not a portal.